SN
solomon netshia I contacted engine finder enquiring about engine search and received prompt response through their customer service personnel who were…
Connect with trusted scrap yards and BMW E46 engine importers in South Africa. Get quotes, compare prices, and find the perfect E46 engine.
Browse 26 BMW E46 engines with detailed specifications














I contacted engine finder enquiring about engine search and received prompt response through their customer service personnel who were friendly and helpful.
I found this site and was so happy as it was super helpful to us when we had absolutely no options. I got a same day very professional answer and purchased what I needed which was an unusual item to find. Thank you
After l contact Engine Finder they told me what they going to do, and after everything was done, buyers were contacted me. Thank you Finders
I inquired on Sunday night and started getting quotes before 10am Monday morning, excellent service
26 engines are listed against the BMW E46 on Engine Finder: BMW 320d M47, BMW M43 E36/E46 Plastic, BMW M47D E46 Diesel, BMW M51D25 E36/E46 TDS Diesel, BMW M52B20 E36/E46, BMW M52B23 E36/E46, BMW M52B25 E46 5HP19, BMW M52B28 E36/E46, BMW M52B28 E46, BMW M52B30 E36/E46, BMW N42 E46 318i, BMW N42 E46/E90 2.0 DOHC, BMW N42 E46/E90 2.0 DOHC No Dip, BMW N46 E46/E90 2.0 6L45/6HP21, BMW N46 E46/E90 2.0 DOHC Breather, BMW N46 E90 320i, M43B18, M47D20, M51D25, M52B20, M52B23, M52B25, M52B28, M52B30, N42B20, N46B20. They cover 1.8- to 3.0-litre diesel and petrol units. Prices quoted on these listings run from R9,500 to R50,000.
| Engine | Capacity | Fuel | Power / torque | Also listed for | Price quoted |
|---|---|---|---|---|---|
| BMW 320d M47 | 2.0L (1,995 cc) | Diesel | 110 kW / 340 Nm | BMW 3 Series E46, BMW 3 Series E90 | R30,000 – R50,000 |
| BMW M43 E36/E46 Plastic | 1.8L (1,800 cc) | Petrol | 85 kW / 165 Nm | — | R10,500 – R11,500 |
| BMW M47D E46 Diesel | 2.0L (2,000 cc) | Diesel | 100 kW / 280 Nm | — | R16,000 – R18,000 |
| BMW M51D25 E36/E46 TDS Diesel | 2.5L (2,500 cc) | Diesel | 105 kW / 220 Nm | — | R11,800 – R12,800 |
| BMW M52B20 E36/E46 | 2.0L (2,000 cc) | Petrol | 110 kW / 190 Nm | — | R14,000 – R16,000 |
| BMW M52B23 E36/E46 | 2.3L (2,300 cc) | Petrol | 125 kW / 210 Nm | — | R14,000 – R16,000 |
| BMW M52B25 E46 5HP19 | 2.5L (2,500 cc) | Petrol | 141 kW / 245 Nm | — | R15,500 – R17,500 |
| BMW M52B28 E36/E46 | 2.8L (2,800 cc) | Petrol | 142 kW / 280 Nm | — | R25,500 – R27,500 |
| BMW M52B28 E46 | 2.8L (2,800 cc) | Petrol | 142 kW / 280 Nm | — | R16,000 – R18,000 |
| BMW M52B30 E36/E46 | 3.0L (3,000 cc) | Petrol | 170 kW / 320 Nm | — | R22,000 – R24,000 |
| BMW N42 E46 318i | 2.0L (2,000 cc) | Petrol | 105 kW / 200 Nm | — | R9,500 – R10,500 |
| BMW N42 E46/E90 2.0 DOHC | 2.0L (2,000 cc) | Petrol | 105 kW / 200 Nm | — | R16,000 – R18,000 |
| BMW N42 E46/E90 2.0 DOHC No Dip | 2.0L (2,000 cc) | Petrol | 105 kW / 200 Nm | — | R19,500 – R21,500 |
| BMW N46 E46/E90 2.0 6L45/6HP21 | 2.0L (2,000 cc) | Petrol | 110 kW / 200 Nm | — | R18,500 – R20,500 |
| BMW N46 E46/E90 2.0 DOHC Breather | 2.0L (2,000 cc) | Petrol | 110 kW / 200 Nm | — | R18,500 – R20,500 |
| BMW N46 E90 320i | 2.0L (2,000 cc) | Petrol | 110 kW / 200 Nm | — | R9,500 – R10,500 |
| M43B18 | 1.8L (1,796 cc) | Petrol | 85 kW / 165 Nm | E36 318i, E46 318i | R10,500 – R11,500 |
| M47D20 | 2.0L (1,995 cc) | Diesel | 100 kW / 280 Nm | E46 320d | R16,000 – R18,000 |
| M51D25 | 2.5L (2,497 cc) | Diesel | 105 kW / 220 Nm | E36 325tds, E46 325tds | R11,800 – R12,800 |
| M52B20 | 2.0L (1,995 cc) | Petrol | 110 kW / 190 Nm | E36 320i, E46 320i | R15,600 – R17,600 |
| M52B23 | 2.3L (2,325 cc) | Petrol | 125 kW / 210 Nm | E36 323i, E46 323i | R14,000 – R16,000 |
| M52B25 | 2.5L (2,494 cc) | Petrol | 141 kW / 245 Nm | E36 325i, E46 325i | R18,300 – R20,300 |
| M52B28 | 2.8L (2,793 cc) | Petrol | 142 kW / 280 Nm | E36 328i, E46 328i | R16,000 – R18,000 |
| M52B30 | 3.0L (2,979 cc) | Petrol | 170 kW / 320 Nm | E36 330i, E46 330i | R22,000 – R24,000 |
| N42B20 | 2.0L (1,995 cc) | Petrol | 105 kW / 200 Nm | E46 318i, E90 318i | R16,000 – R18,000 |
| N46B20 | 2.0L (1,995 cc) | Petrol | 110 kW / 200 Nm | E46 318i, E90 320i | R18,500 – R20,500 |
Specs and prices are as recorded on each listing. Engines change between model years, so match the engine code stamped on your block, or ask the supplier to confirm it, before you buy.
It depends on the individual engine — its mileage, service history and how it was driven matter more than the model. Ask the supplier for the mileage and any history they have on the unit before you buy, and keep up regular servicing once it is fitted.
The cost of BMW E46 replacement engines varies based on the year model and condition. Used and reconditioned options are available at different price points.
26 BMW E46 engines are listed on Engine Finder right now. Send one request and the 25 suppliers we list for BMW can quote on used, reconditioned or imported units.
Each supplier sets its own warranty, and it depends on the engine and its condition. Ask for the warranty period and what it covers in writing with your quote, before you pay.